<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Happens &#187; Depression</title>
	<atom:link href="http://www.disabilityhappens.com/category/medical/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disabilityhappens.com</link>
	<description>And the journey to heal begins...</description>
	<lastBuildDate>Wed, 07 Sep 2011 16:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why depression medication fails to work for some patients</title>
		<link>http://www.disabilityhappens.com/why-depression-medication-fails-to-work-for-some-patients.html</link>
		<comments>http://www.disabilityhappens.com/why-depression-medication-fails-to-work-for-some-patients.html#comments</comments>
		<pubDate>Mon, 12 May 2008 11:11:39 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=537</guid>
		<description><![CDATA[Depressed people are known to have fewer of the &#8216;feel-good&#8217; receptors for serotonin. Jon-Kar Zubieta, MD, PhD, University of Michigan, reports that depression is rooted in genetic and molecular factors and are unique for each individual. Using PET (positron emission tomography) scans, Zubieta studied patients who met the criteria for major depression, but had not [...]]]></description>
			<content:encoded><![CDATA[<p>Depressed people are known to have fewer of the &#8216;feel-good&#8217; receptors for serotonin.</p>
<p>Jon-Kar Zubieta, MD, PhD, University of Michigan, reports that depression is rooted in genetic and molecular factors and are unique for each individual. Using PET (positron emission tomography) scans, Zubieta studied patients who met the criteria for major depression, but had not yet received treatment for it. Those scans were compared with scans of non-depressed volunteers.</p>
<p>Serotonin levels were linked to depression as were the &#8216;feel-good&#8217; (5HT1a) receptor concentrations. The worse the subject scored on the depression assessment the fewer &#8216;feel-good&#8217; receptors they had. He also found that there was a direct relationship between the effectiveness of medication used to treat depression and the number of &#8216;feel-good&#8217; receptors. The <a href="http://www2.med.umich.edu/prmc/media/newsroom/details.cfm?ID=236" target="_blank">fewer the &#8216;feel-good&#8217; receptors the less likely medication was going to relieve signs of depression</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/why-depression-medication-fails-to-work-for-some-patients.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bullying linked to adulthood anxiety and depression</title>
		<link>http://www.disabilityhappens.com/bullying-linked-to-adulthood-anxiety-and-depression.html</link>
		<comments>http://www.disabilityhappens.com/bullying-linked-to-adulthood-anxiety-and-depression.html#comments</comments>
		<pubDate>Thu, 01 May 2008 11:57:23 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=526</guid>
		<description><![CDATA[Bullying is most often discussed as being an adolescence issue and left behind once out of high school. Research now indicates that effects of bullying may linger well into early adulthood. Allison Dempsey, doctoral student, University of Florida College of Education, studied the effects of bullying on 210 college students. Primarily, Dempsey asked participants about [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying is most often discussed as being an adolescence issue and left behind once out of high school. Research now indicates that effects of bullying may linger well into early adulthood.</p>
<p>Allison Dempsey, doctoral student, University of Florida College of Education, studied the effects of bullying on 210 college students. Primarily, Dempsey asked participants about their experiences during high school to see if there were any links with a current sense of loneliness, depression, and anxiety. She found there is a link between adolescence victimization and developing depression and anxiety in early adulthood.</p>
<p>Rather than physical threats alone, Dempsey included rumors, gossip, and social shunning as tactics of bullies because of their relationship with psychological symptoms.</p>
<p>Co-author, Eric Storch, PhD, assistant professor of psychiatry, University of Florida College of Medicine, was also interested if &#8216;friends&#8217; mitigated the effects of bullying. He found that:</p>
<ul>
<li>Aggression can be physical and/or emotional.</li>
<li>Boys tend to bully physically.</li>
<li>Boys and girls participate in relational (social) bullying.</li>
<li>Having friends did not lessen rates of depression and anxiety in adulthood.</li>
<li>Friendships that provide positive support can help a child be more resilient to the slings and arrows from bullies.</li>
<li>Children can take the words and abuse more to heart and begin to believe what is being said about them.</li>
<li>Victims of bullying tend to avoid interactions and situations (even when they would be positive).</li>
</ul>
<p>Dempsey graduated from Columbine High School a year before the shootings took place and now studies school prevention programs. She feels that many people see <a href="http://news.ufl.edu/2008/04/22/bullying-2/" target="_blank">bullying and victimization as a passage of rite in high school</a> and because of the complexity of the problem one that is difficult to stop. However, reducing the problem will help a tremendous amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/bullying-linked-to-adulthood-anxiety-and-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking may lead to depression</title>
		<link>http://www.disabilityhappens.com/smoking-may-lead-to-depression.html</link>
		<comments>http://www.disabilityhappens.com/smoking-may-lead-to-depression.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:35:44 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=525</guid>
		<description><![CDATA[For years tobacco company advertisements suggested that smoking would help a person to relax. Now researchers suggest that smoking will also increase a person for the risk of depression. Almudena Sánchez-Villegas, professor, University of Navarra, based his research on a 6 year study of 8,556 university graduates (average age of 42)  over a 6 year period. [...]]]></description>
			<content:encoded><![CDATA[<p>For years tobacco company advertisements suggested that smoking would help a person to relax. Now researchers suggest that smoking will also increase a person for the risk of depression.</p>
<p>Almudena Sánchez-Villegas, professor, University of Navarra, based his research on a 6 year study of 8,556 university graduates (average age of 42)  over a 6 year period. During the study 190 smokers, who initially did have signs of depression, were diagnosed with the disease. Also, 65 participants who had been diagnosed with depression indicated they were taking antidepressants at some point during the study period. Overall, smokers have a 41% higher risk of suffering from depression according to the study.</p>
<p>Sánchez-Villegas suggest that both <a href="http://www.basqueresearch.com/berria_irakurri.asp?Berri_Kod=1713&amp;hizk=I" target="_blank">environmental and genetic influences are factors that determine if a person will use a tobacco product</a>, which are also possible factors that may increase the risk the individual will suffer from depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/smoking-may-lead-to-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor sleep can lead to depression</title>
		<link>http://www.disabilityhappens.com/poor-sleep-can-lead-to-depression.html</link>
		<comments>http://www.disabilityhappens.com/poor-sleep-can-lead-to-depression.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 11:51:49 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=492</guid>
		<description><![CDATA[Insomnia is the most commonly reported sleep disorder. Approximately, 30% of adults have insomniac symptoms. Traditional thinking suggested that insomnia is the result of depression. Jules Angst, MD, Zurich University Psychiatric Hospital, Switzerland, conducted 6 interviews with 591 young adults over a 20 year period. He was able to distinguish 4 subtypes of insomnia: One-month [...]]]></description>
			<content:encoded><![CDATA[<p>Insomnia is the most commonly reported sleep disorder. Approximately, 30% of adults have insomniac symptoms. Traditional thinking suggested that insomnia is the result of depression.</p>
<p>Jules Angst, MD, Zurich University Psychiatric Hospital, Switzerland, conducted 6 interviews with 591 young adults over a 20 year period. He was able to distinguish 4 subtypes of insomnia:</p>
<ul>
<li>One-month insomnia (associated with significant distress).</li>
<li>Insomnia lasting 2-3 weeks.</li>
<li>Recurrent brief insomnia.</li>
<li>Occasional brief insomnia.</li>
</ul>
<p>In 40% of the participants over time insomnia developed into the more serious chronic form. Those with &#8216;one-month insomnia&#8217; gradually increased the number of occurrences. Insomnia lasting 2 weeks, or longer, preceded major depressive episodes and depressive disorder.</p>
<p>Scientist used to think that insomnia was most often a symptom of depression, but research now suggest that insomnia precedes depression. They also found that over time insomnia tends to become a chronic problem unlike depression that is a more intermittent problem.</p>
<p>The American Academy of Sleep Medicine (AASM) offers the following tips on how to get a good night&#8217;s sleep:</p>
<ul>
<li>Follow a consistent bedtime routine.</li>
<li>Establish a relaxing setting at bedtime.</li>
<li>Get a full night’s sleep every night.</li>
<li>Avoid foods or drinks that contain caffeine, as well as any medicine that has a stimulant, prior to bedtime.</li>
<li>Do not bring your worries to bed with you.</li>
<li>Do not go to bed hungry, but don’t eat a big meal before bedtime either.</li>
<li>Avoid any rigorous exercise within six hours of your bedtime.</li>
<li>Make your bedroom quiet, dark and a little bit cool.</li>
<li>Get up at the same time every morning.</li>
</ul>
<p>The article appears in the April 1 issue of the <a href="http://www.aasmnet.org/" target="_blank">journal <em>Sleep</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/poor-sleep-can-lead-to-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTSD linked to increased hospitalizations</title>
		<link>http://www.disabilityhappens.com/ptsd-linked-to-increased-hospitalizations.html</link>
		<comments>http://www.disabilityhappens.com/ptsd-linked-to-increased-hospitalizations.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 11:39:56 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[PTSD]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/ptsd-linked-to-increased-hospitalizations.html</guid>
		<description><![CDATA[As Iraq vets return with increasing incidence of post traumatic stress disorder (PTSD) health care use and costs have increased. Most PTSD research has focused on male veterans and female assault victims&#8211;leaving the impact on other sectors of the population uncertain. Researchers from Boston University School of Medicine (BUSM) and Boston Medical Center (BMC) interviewed [...]]]></description>
			<content:encoded><![CDATA[<p>As Iraq vets return with increasing incidence of post traumatic stress disorder (PTSD) health care use and costs have increased. Most PTSD research has focused on male veterans and female assault victims&#8211;leaving the impact on other sectors of the population uncertain.</p>
<p>Researchers from Boston University School of Medicine (BUSM) and Boston Medical Center (BMC) interviewed a sample of primary care patients to find the prevalence of traumatic exposure to find incidents of PTSD, major depression, substance dependence, and chronic pain.</p>
<p>Among the participants researchers found:</p>
<ul>
<li>80% had one or more trauma exposures.</li>
<li>Exposure to trauma was significantly higher in males.</li>
<li>Males exposed to trauma were more likely to be single, have substance dependence, and depressed.</li>
<li>The trauma exposed patients had more mental health visits than those not exposed to trauma.</li>
</ul>
<p>When those diagnosed with PTSD were compared to those without PTSD, researchers found:</p>
<ul>
<li>22% of the study&#8217;s participants were currently diagnosed with PTSD.</li>
<li>PTSD patients were significantly more likely to be female.</li>
<li>Have an annual income of $20,000 or less.</li>
<li>To also suffer from substance abuse and depression.</li>
<li>PTSD participants also had more hospitalizations and mental health visits.</li>
</ul>
<p>Among urban primary care patients, researchers found:</p>
<ul>
<li>PTSD is associated with greater health care use for both mental health visits and hospitalizations.</li>
<li>Trauma exposure by itself was not associate with increased health care utilization&#8211;apart from mental health visits.</li>
</ul>
<p>Researchers conclude that <a target="_blank" href="http://www.bu.edu/phpbin/news/releases/display.php?id=1541">PTSD has a cost beyond mental health symptoms</a>; it may be on the pathway between trauma experiences and negative health consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/ptsd-linked-to-increased-hospitalizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant effect faster with ketamine, but there are drawbacks</title>
		<link>http://www.disabilityhappens.com/antidepressant-effect-faster-with-ketamine-but-there-are-drawbacks.html</link>
		<comments>http://www.disabilityhappens.com/antidepressant-effect-faster-with-ketamine-but-there-are-drawbacks.html#comments</comments>
		<pubDate>Sat, 23 Feb 2008 12:41:00 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/antidepressant-effect-faster-with-ketamine-but-there-are-drawbacks.html</guid>
		<description><![CDATA[One of the difficulties in treating depressed patients is that drug treatments can take weeks before the beneficial effects are seen. Sungho Maeng, affiliated with the Laboratory of Molecular Pathophysiology and Experimental Therapeutics, Mood and Anxiety Disorders Program, National Institute of Mental Health, National Institutes of Health, and Department of Health &#38; Human Services, Bethesda, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the difficulties in treating depressed patients is that drug treatments can take weeks before the beneficial effects are seen.</p>
<p>Sungho Maeng, affiliated with the Laboratory of Molecular Pathophysiology and Experimental Therapeutics, Mood and Anxiety Disorders Program, National Institute of Mental Health, National Institutes of Health, and Department of Health &amp; Human Services, Bethesda, Maryland, and associates, studied the use of ketamine as possible treatment for depression.</p>
<p>Ketamine is used in general medicine as anesthetic and has recently been shown to produce improvements in depressed patients within hours of administration. Research indicates that ketamine depends on <a target="_blank" href="http://en.wikipedia.org/wiki/AMPA">AMPA</a> receptor stimulation, which suggest that it might have rapid antidepressant properties.</p>
<p>Maeng suggest that by aiming new medications at more direct targets, like AMPA, it might be possible to bypass some of the roundabout routes that current antidepressant medications need. Even though ketamine and SSRIs eventually end up doing the same thing, but SSRIs take the long path to accomplish the task.</p>
<p>Ketamine is not without its drawbacks. Its use can produce transient changes in perception and impairments in cognition. It is in the same class of drugs as phencyclidine (PCP), which can cause hallucinations among other side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/antidepressant-effect-faster-with-ketamine-but-there-are-drawbacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression treatments using SSRI and venlafaxine compared</title>
		<link>http://www.disabilityhappens.com/depression-treatments-using-ssri-and-venlafaxine-compared.html</link>
		<comments>http://www.disabilityhappens.com/depression-treatments-using-ssri-and-venlafaxine-compared.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 12:21:03 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/depression-treatments-using-ssri-and-venlafaxine-compared.html</guid>
		<description><![CDATA[Despite the numerous antidepressant medications available for treatment many depressed patients continue to experience symptoms of depression. Charles B. Nemeroff, affiliated with the Department of Psychiatry and Behavioral Sciences, Emory University School of Medicine, Atlanta, Georgia, and associates, reviewed 34 double-blind randomized controlled trials that compared a single serotonin-norepinephrine reuptake inhibitor (SNRI), venlafaxine, to other [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the numerous antidepressant medications available for treatment many depressed patients continue to experience symptoms of depression.</p>
<p>Charles B. Nemeroff, affiliated with the Department of Psychiatry and Behavioral Sciences, Emory University School of Medicine, Atlanta, Georgia, and associates, reviewed 34 double-blind randomized controlled trials that compared a single serotonin-norepinephrine reuptake inhibitor (SNRI), venlafaxine, to other selective serotonin reuptake inhibitors (SSRIs).</p>
<p>Nemeroff found that venlafaxine was superior to SSRIs in overall efficacy. Statistically, venlafaxine was superior to fluoxetine, but not to paroxetine, sertraline, or citalopram. However, venlafaxine had a higher dropout rate because of adverse reactions. Nemeroff also noted that a typical doctor would need to treat 17 patients to have a single patient benefit by being treated with venlafaxine rather than an SSRI. For example, if a doctor was treating 200 patients and switched all of them from a SSRI to venlafaxine, only 12 patients would predictably benefit by the switch in medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/depression-treatments-using-ssri-and-venlafaxine-compared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression treatment often overlooks the feeling of hopelessness</title>
		<link>http://www.disabilityhappens.com/depression-treatment-often-overlooks-the-feeling-of-hopelessness.html</link>
		<comments>http://www.disabilityhappens.com/depression-treatment-often-overlooks-the-feeling-of-hopelessness.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:35:27 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/depression-treatment-often-overlooks-the-feeling-of-hopelessness.html</guid>
		<description><![CDATA[Depression is often accompanied with a sense of hopelessness, which sometimes leads a patient to discontinue taking their antidepressant medication. James E. Aikens, PhD, associate professor of Family Medicine, University of Michigan Health System, studied 573 depressed patients from 37 different practices. The patients were given one of the antidepressants: fluoxetine (Prozac), paroxetine (Paxil), or [...]]]></description>
			<content:encoded><![CDATA[<p>Depression is often accompanied with a sense of hopelessness, which sometimes leads a patient to discontinue taking their antidepressant medication.</p>
<p>James E. Aikens, PhD, associate professor of Family Medicine, University of Michigan Health System, studied 573 depressed patients from 37 different practices. The patients were given one of the antidepressants: fluoxetine (Prozac), paroxetine (Paxil), or sertraline (Zoloft). All participants were accessed at one month, 3 months, and 9 months after their treatment had begun.</p>
<p>Patients overall responded rapidly to their medication:</p>
<ul>
<li>68% of the patients reported improvement at the end of their first month of treatment.</li>
<li>88% of the patients reported improvement after 3 months of treatment.</li>
</ul>
<p>During the period of improvement patients experienced improved positive emotions, work functioning, and social functioning. Improvements in head, back, and stomach pain plateaued during the first month, with little improvement in the following months. (Aikens feels physicians may want to consider additional treatments that directly target pain in depressed patients if these physical complaints persist after the first few weeks of treatment with antidepressants.)</p>
<p>Aikens found one area that lagged behind in the patient&#8217;s improvement was the sense of hopefulness. Patients continued to feel a sense of hopelessness even while their other conditions improved, which could lead them to stop taking their antidepressant medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/depression-treatment-often-overlooks-the-feeling-of-hopelessness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTSD may indicate long-term health problems</title>
		<link>http://www.disabilityhappens.com/ptsd-may-indicate-long-term-health-problems.html</link>
		<comments>http://www.disabilityhappens.com/ptsd-may-indicate-long-term-health-problems.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 11:47:19 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[PTSD]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/ptsd-may-indicate-long-term-health-problems.html</guid>
		<description><![CDATA[An elevated level of a white blood cell count can indicate a major infection or a serious blood disorder such as leukemia. Now it is thought that Post Traumatic Stress Disorder (PTSD) can be just as good of an indicator of a person&#8217;s long term health status. Joseph Boscarino, PhD, MPH, Geisinger Senior Investigator, examined the [...]]]></description>
			<content:encoded><![CDATA[<p>An elevated level of a white blood cell count can indicate a major infection or a serious blood disorder such as leukemia. Now it is thought that Post Traumatic Stress Disorder (PTSD) can be just as good of an indicator of a person&#8217;s long term health status.</p>
<p>Joseph Boscarino, PhD, MPH, <a target="_blank" href="http://www.geisinger.org/professionals/education">Geisinger Senior Investigator</a>, examined the health status of 4,462 male Vietnam era veterans 30 years after their military service. He found that PTSD predisposes a person to biological risk factors that are not measured with psychological test or a mental health examination. Boscarino found that veterans with high erythrocyte sedimentation rate (ESR)&#8211;an indicator of inflammation&#8211;could be an indicator of serious neuroendocrine problems.</p>
<p>Boscarino believes that early treatment after a traumatic event is critical to avoid depression, PTSD, and substance abuse-related problems that can result from a traumatic experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/ptsd-may-indicate-long-term-health-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serotonin receptors differ in men and women</title>
		<link>http://www.disabilityhappens.com/serotonin-receptors-differ-in-men-and-women.html</link>
		<comments>http://www.disabilityhappens.com/serotonin-receptors-differ-in-men-and-women.html#comments</comments>
		<pubDate>Sat, 16 Feb 2008 11:52:29 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/serotonin-receptors-differ-in-men-and-women.html</guid>
		<description><![CDATA[For reasons still unknown, the brain neurotransmitter serotonin is critical to the development and treatment of depression and chronic anxiety. An even a bigger mystery is why more women than men are affected by depression and chronic anxiety. Hristina Jovanovic, Swedish medical university Karolinska Institute, believes he may be able to show why women are [...]]]></description>
			<content:encoded><![CDATA[<p>For reasons still unknown, the brain neurotransmitter serotonin is critical to the development and treatment of depression and chronic anxiety. An even a bigger mystery is why more women than men are affected by depression and chronic anxiety.</p>
<p>Hristina Jovanovic, Swedish medical university Karolinska Institute, believes he may be able to show why women are affected by depression and chronic anxiety. Using a PET scanner he was able to show that men and women differ in the number of binding sites for serotonin in certain parts of the brain.</p>
<p>Women have a greater number of the most common serotonin receptors. Women also have lower levels of the protein that transports serotonin back into the nerve cells, which is the same protein that most common antidepressants (SSRIs) block. For <a target="_blank" href="http://diss.kib.ki.se/2008/978-91-7357-510-2/">women who are symptom free during their menstrual cycle also appear to have a serotonin system that is more flexible and responds to hormone swings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/serotonin-receptors-differ-in-men-and-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

