<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Happens &#187; Medical Issues</title>
	<atom:link href="http://www.disabilityhappens.com/category/medical/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disabilityhappens.com</link>
	<description>And the journey to heal begins...</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alzheimer&#8217;s disease and the role of microorganisms</title>
		<link>http://www.disabilityhappens.com/role-of-microorganisms-in-alzheimers-disease.html</link>
		<comments>http://www.disabilityhappens.com/role-of-microorganisms-in-alzheimers-disease.html#comments</comments>
		<pubDate>Fri, 23 May 2008 00:28:30 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=548</guid>
		<description><![CDATA[For a century it has been known that the chronic bacterial infections, namely Treponema pallidum (a form of geral paresis in syphilis), is the most frequent cause of dementia. Alois Alzheimer suggested a century ago that microorganisms may be contributors in the generation of Alzheimer&#8217;s disease plaques. A special May issue of the Journal of [...]]]></description>
			<content:encoded><![CDATA[<p>For a century it has been known that the chronic bacterial infections, namely Treponema pallidum (a form of geral paresis in syphilis), is the most frequent cause of dementia. Alois Alzheimer suggested a century ago that microorganisms may be contributors in the generation of Alzheimer&#8217;s disease plaques.</p>
<p>A special May issue of the <em><a href="http://www.iospress.com/" target="_blank">Journal of Alzheimer&#8217;s Disease</a></em>, guest editors Judith Miklossy, from The University of British Columbia, and Ralph N. Martins, from Edith Cowan University and Hollywood Private Hospital, Perth, Western Australia, and a group of experts explore the topic of how pathogens may suppress, subvert or evade host defenses and establish chronic or latent infection, which has received little attention in the past.</p>
<p>It appears that during an infection cells generated by inflammatory cells may cause DNA damage. Depending upon the biology of the pathogen and the host defense mechanisms the organism can persist in the infected tissues and cause chronic inflammation and amyloid plaque. The outcome of infection is as much determined by the genetic predisposition of the patient as by the virulence and biology of the infecting agent.</p>
<p>This special issue contains a series of reviews from both a historical and recent perspective. The first review shows the importance of chronic inflammation in AD, followed by three articles presenting evidence on the involvement of spirochetes, Chlamydia pneumonia and Herpes simplex virus type 1 in Alzheimer&#8217;s disease. These are followed by a review of amyloid proteins, which occur in many cellular forms in Eukaryotes and Prokaryotes.</p>
<p>The editors feel that treatment of a bacterial infection and associated viral infection may result in regression and, if started early, prevention of disease. The impact on reducing health-care costs would be substantial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/role-of-microorganisms-in-alzheimers-disease.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DHEA fails to improve cognitive ability</title>
		<link>http://www.disabilityhappens.com/dhea-fails-to-improve-cognitive-ability.html</link>
		<comments>http://www.disabilityhappens.com/dhea-fails-to-improve-cognitive-ability.html#comments</comments>
		<pubDate>Tue, 20 May 2008 21:44:48 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=547</guid>
		<description><![CDATA[DHEA is a supplement believed by many to help prevent chronic diseases. It is a hormone that occurs naturally in the human body and serves as a precursor to male and female sex steroid hormones. The peak level of DHEA occurs between 20-30 and then begins a slow decline as we age. By age 70, [...]]]></description>
			<content:encoded><![CDATA[<p>DHEA is a supplement believed by many to help prevent chronic diseases. It is a hormone that occurs naturally in the human body and serves as a precursor to male and female sex steroid hormones. The peak level of DHEA occurs between 20-30 and then begins a slow decline as we age. By age 70, DHEA levels are about 20% of what they were at their peak levels.</p>
<p>Donna Kritz-Silverstein, PhD, adjunct professor, Family &amp; Preventive Medicine, University of California, San Diego, and colleagues, studied effects of DHEA supplements on 110 men and 115 women, between 55-85. The participants received either 50 mg doses of DHEA or a look-a-like placebo. Six cognitive function tests were given and measures of depression, perceptions of physical and emotional health, life satisfaction and sexual function were recorded at the beginning of the study and again at the conclusion of the study one year later.</p>
<p>Although the group receiving DHEA had returned to youthful levels of the drug there were no benefits for cognitive function. Also, there were no differences seen between those taking DHEA and those taking placebo in quality-of-life measurement scores.</p>
<p>Previous clinical trials examining the effects of DHEA supplementation on cognitive function and quality-of-life have inconsistent results, with some showing positive effects and others showing no effect. However, these trials used small sample sizes, were of short duration (generally 2 weeks to 4 months) and did not include older men and women who were at an age when memory loss and cognitive impairment become more apparent. Also, unlike the participants in the majority of previous studies, the participants in this study were not selected for lower levels of DHEA, meaning the results reflect what would be found in the general population.</p>
<p>The study is published in the <em><a href="http://www.americangeriatrics.org/" target="_blank">Journal of American Geriatrics Society</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/dhea-fails-to-improve-cognitive-ability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s disease vaccine shows promise</title>
		<link>http://www.disabilityhappens.com/alzheimers-disease-vaccine-shows-promise.html</link>
		<comments>http://www.disabilityhappens.com/alzheimers-disease-vaccine-shows-promise.html#comments</comments>
		<pubDate>Mon, 19 May 2008 16:27:39 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=546</guid>
		<description><![CDATA[Researchers have been on a quest to find a vaccine for a Alzheimer&#8217;s disease and recent studies suggest that they may be close to a solution and possibly just years away from human testing. William Bowers, associate professor of neurology, microbiology, and immunology, University of Rochester Medical Center, believes he and his co-workers have demonstrated a [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have been on a quest to find a vaccine for a Alzheimer&#8217;s disease and recent studies suggest that they may be close to a solution and possibly just years away from human testing.</p>
<p>William Bowers, associate professor of neurology, microbiology, and immunology, University of Rochester Medical Center, believes he and his co-workers have demonstrated a way to create a potent, but safe, version of a vaccine that causes an immune response that prevents Alzheimer&#8217;s disease and memory deficits.</p>
<p>Mice, genetically engineered to develop Alzheimer&#8217;s, were given a vaccine that caused the immune system to target amyloid beta proteins&#8211;considered to be the cause for Alzheimer&#8217;s disease. Previous to the 10-month study the mice were trained to navigate through a maze. During the study the mice were timed on how long it took to successfully get to the maze&#8217;s exit. The maze test results excited researchers because it indicated their vaccine was able to prompt the immune system to <a href="http://www.urmc.rochester.edu/pr/news/story.cfm?id=1990" target="_blank">successfully remove amyloid beta</a> before it mutated into the Alzheimer&#8217;s disease causing form.</p>
<p>A number of studies will be needed to meet regulatory requirements before the vaccine can be tested on humans, which is expected to take at least 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/alzheimers-disease-vaccine-shows-promise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Alzheimer&#8217;s disease a question of genes?</title>
		<link>http://www.disabilityhappens.com/545.html</link>
		<comments>http://www.disabilityhappens.com/545.html#comments</comments>
		<pubDate>Sun, 18 May 2008 18:12:45 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=545</guid>
		<description><![CDATA[Alzheimer&#8217;s disease researchers see the search for the gene responsible for the disease akin to the quest for the Holy Grail. Shirley E. Poduslo, PhD, neuroscientist, Medical College of Georgia Schools of Medicine and Graduate Studies, studied the genetic profile of 2 large Georgia families with high rates of late-onset Alzheimer&#8217;s disease. Poduslo was shocked when [...]]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s disease researchers see the search for the gene responsible for the disease akin to the quest for the Holy Grail.</p>
<p>Shirley E. Poduslo, PhD, neuroscientist, Medical College of Georgia Schools of Medicine and Graduate Studies, studied the genetic profile of 2 large Georgia families with high rates of late-onset Alzheimer&#8217;s disease. Poduslo was shocked when she found that the single nucleotide polymorphisms (SNP) occurred 9 out of 10 times in affected family members. SNPs also were found in the DNA of 36% of 200 late-onset patients stored in the Alzheimer&#8217;s DNA Bank.</p>
<p>The gene variation was in the TRPC4AP; part of a large family of genes that is not well-studied, but believed to regulate calcium. Calcium is needed throughout the body and its dysregulation can result in inflammation, nerve cell death and possibly plaque formation.</p>
<p>The next step is to identify the specific genetic mutation responsible. The mutation could be a deletion of some of the nucleotides, an insertion into the gene, or something that prevents the gene from duplicating correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/545.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s dreaded amyloid fibers dismantled</title>
		<link>http://www.disabilityhappens.com/alzheimers-dreaded-amyloid-fibers-dismantled.html</link>
		<comments>http://www.disabilityhappens.com/alzheimers-dreaded-amyloid-fibers-dismantled.html#comments</comments>
		<pubDate>Sat, 17 May 2008 11:22:27 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=543</guid>
		<description><![CDATA[Alzheimer&#8217;s disease and mad cow disease (Creutzfeldt-Jakob disease) are similar in that both are thought to be caused by abnormally folded prion proteins in the brain. It is the accumulation of amyloid fibers created by the abnormal prion proteins that is seen as the cause for Alzheimer&#8217;s disease. James Shorter, PhD, Assistant Professor of Biochemistry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disabilityhappens.com/wp-content/uploads/2008/05/dismantling-alzheimer.jpg"><img class="alignleft size-full wp-image-544" title="dismantling-alzheimer" src="http://www.disabilityhappens.com/wp-content/uploads/2008/05/dismantling-alzheimer.jpg" alt="" width="220" height="141" /></a>Alzheimer&#8217;s disease and mad cow disease (Creutzfeldt-Jakob disease) are similar in that both are thought to be caused by abnormally folded prion proteins in the brain. It is the accumulation of amyloid fibers created by the abnormal prion proteins that is seen as the cause for Alzheimer&#8217;s disease.</p>
<p>James Shorter, PhD, Assistant Professor of Biochemistry and Biophysics, University of Pennsylvania School of Medicine, has made a surprising discovery. A small molecule, called DAPH, can be used to target the areas that hold the amyloid fibers together and convert the fibers to a form that makes them unable to grow. DAPH accomplishes this remarkable goal by preventing growth from the ends of the fibers.</p>
<p>The DAPH molecule remodels the fiber architecture, which is something researchers have not been able to accomplish before. DAPH was originally found in a screen of small molecules that reduce amyloid-beta toxicity by Vernon Ingram, Massachusetts Institute of Technology (MIT), and co-researcher.</p>
<p>When a small amount of amyloid (or prion) fiber is added to the normal form of the protein it is converted to the fiber form. However, when DAPH is added the conversion process is prevented and essentially stops fiber formation in its tracks.</p>
<p>Some types of <a href="http://www.uphs.upenn.edu/news/News_Releases/2008/05/daph-dismantles-proteins.html" target="_blank">amyloids may be helpful</a>&#8211;like in formation of memories&#8211;so, researchers are now looking for a way to selectively choose which type of amyloid protein is affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/alzheimers-dreaded-amyloid-fibers-dismantled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAIDs may not help prevent Alzheimer&#8217;s</title>
		<link>http://www.disabilityhappens.com/nsaids-may-not-help-prevent-alzheimers.html</link>
		<comments>http://www.disabilityhappens.com/nsaids-may-not-help-prevent-alzheimers.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:56:13 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=542</guid>
		<description><![CDATA[Recently there have been reports that non-steroidal anti-inflammatory drugs (NSAIDs) have shown a lower risk of Alzheimer&#8217;s disease. Principally, the NSAID drugs naproxen and celecoxib have been cited as improving cognitive function in older adults with a family history of Alzheimer&#8217;s disease. The Alzheimer&#8217;s Disease Anti-Inflammatory Prevention Trial (ADAPT) Research Group studied 2,117 individuals, 70 [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there have been reports that non-steroidal anti-inflammatory drugs (NSAIDs) have shown a lower risk of Alzheimer&#8217;s disease. Principally, the NSAID drugs naproxen and celecoxib have been cited as improving cognitive function in older adults with a family history of Alzheimer&#8217;s disease.</p>
<p>The Alzheimer&#8217;s Disease Anti-Inflammatory Prevention Trial (ADAPT) Research Group studied 2,117 individuals, 70 years and older, who have a family history of Alzheimer&#8217;s. For 3 years the participants were tested annually for cognitive function.</p>
<ul>
<li>29% were given 200 milligrams of celecoxib twice daily.</li>
<li>28% were given 220 milligrams of naproxen sodium twice daily.</li>
<li>43% were given a placebo.</li>
</ul>
<p>Six months after the study was terminated (because another study found celecoxib increased cardiovascular risks) the use of NSAIDs did not show a protective effect and in fact naproxen users had a lower cognitive assessment score when compared to celecoxib and the placebo.</p>
<p>Why the difference? Several explanations were offered:</p>
<ul>
<li>Previous studies analyzed behavior rather than assigning subjects to treatment groups.</li>
<li>Factors not measured in the previous study may have confounded or affected the results.</li>
<li>The findings of this study apply only to celecoxib and naproxen.</li>
<li>NSAIDs may be protective only when given several years before the decline of cognitive function.</li>
</ul>
<p>Researchers conclude that <a href="http://archneur.ama-assn.org/cgi/content/full/2008.65.7.nct70006" target="_blank">naproxen and celecoxib should not be used for the prevention of Alzheimer&#8217;s disease</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/nsaids-may-not-help-prevent-alzheimers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheumatoid arthritis risk may be reduced in women who breastfeed</title>
		<link>http://www.disabilityhappens.com/rheumatoid-arthritis-risk-may-be-reduced-in-women-who-breastfeed.html</link>
		<comments>http://www.disabilityhappens.com/rheumatoid-arthritis-risk-may-be-reduced-in-women-who-breastfeed.html#comments</comments>
		<pubDate>Thu, 15 May 2008 11:18:10 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Arthritis and Lupus]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=541</guid>
		<description><![CDATA[Over the past few years rheumatoid arthritis researchers have noticed decline in reporting of women with the disease. In an article published in the Annals of the Rheumatic Diseases a study reports that researchers compared 136 women with rheumatoid arthritis with 544 women of a similar age without the disease. They found that those who had [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years rheumatoid arthritis researchers have noticed decline in reporting of women with the disease.</p>
<p>In an article published in the Annals of the Rheumatic Diseases a study reports that researchers compared 136 women with rheumatoid arthritis with 544 women of a similar age without the disease. They found that those who had breast fed for longer were much less likely to get rheumatoid arthritis.</p>
<p>Women who had breastfed for 13 months or more were half as likely to get rheumatoid arthritis as those who had never breast fed. Those who had breast fed for one to 12 months were 25% less likely to get the disease.</p>
<p>The proportion of women breast feeding for more than six months has increased dramatically over the past 30 years. The authors concluded that it was difficult to say whether there was a connection between higher <a href="http://ard.bmj.com/current.dtl" target="_blank">rates of breast feeding and a corresponding fall in the number of women affected by rheumatoid arthritis</a>, but that the results of the study provided yet another reason why women should continue breast feeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/rheumatoid-arthritis-risk-may-be-reduced-in-women-who-breastfeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and myofascial-trigger therapy compared</title>
		<link>http://www.disabilityhappens.com/acupuncture-and-myofascial-trigger-therapy-compared.html</link>
		<comments>http://www.disabilityhappens.com/acupuncture-and-myofascial-trigger-therapy-compared.html#comments</comments>
		<pubDate>Wed, 14 May 2008 11:49:56 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=540</guid>
		<description><![CDATA[For thousands of years classic Chinese acupuncture treatment has been used to treat pain. Since its development in the 1800s myofascial trigger-point therapy has been used in the western world for pain treatment. A recent May Clinic study surprises practitioners of both systems that they are fundamentally similar despite the differences in approach to treat [...]]]></description>
			<content:encoded><![CDATA[<p>For thousands of years classic Chinese acupuncture treatment has been used to treat pain. Since its development in the 1800s myofascial trigger-point therapy has been used in the western world for pain treatment.</p>
<p>A recent May Clinic study surprises practitioners of both systems that they are fundamentally similar despite the differences in approach to treat pain.</p>
<p>Peter Dorsher, MD, Department of Physical Medicine and Rehabilitation, Mayo Clinic, Jacksonville, Florida, found in a recent study that at least 92% of common trigger points anatomically correspond with acupoints; that those used to treat pain corresponded more than 95% of the time.</p>
<p>Dorsher points out that myofascial pain treatment was a rediscovery of a system discovered 2,000 years before by the Chinese. Myofascial trigger-point therapy has 255 regions described by the Trigger Point Manual, whereas classic Chinese acupuncture has 361 acupoints that target specific organs or pain problems.</p>
<p>The study was funded by the <a href="http://www.mayoclinic.org/news2008-jax/4798.html" target="_blank">Mayo Clinic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/acupuncture-and-myofascial-trigger-therapy-compared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s origins revealed in 3-D</title>
		<link>http://www.disabilityhappens.com/alzheimers-origins-revealed-in-3-d.html</link>
		<comments>http://www.disabilityhappens.com/alzheimers-origins-revealed-in-3-d.html#comments</comments>
		<pubDate>Tue, 13 May 2008 11:05:22 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Alzheimer - Dementia]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=538</guid>
		<description><![CDATA[The origins of Alzheimer&#8217;s disease is thought to be the result of A-beta peptide (Alzheimer&#8217;s peptide) when it clumps together in the brain and forms long fibrils. Whether it is the protein clumps or the fibrils that kill brain neurons is still being debated. Nikolaus Grigorieff, biophysicist, Brandeis University, along with researchers at Leibniz Institut, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disabilityhappens.com/wp-content/uploads/2008/05/a-beta-peptide.jpg"><img class="alignleft size-medium wp-image-539" title="a-beta-peptide" src="http://www.disabilityhappens.com/wp-content/uploads/2008/05/a-beta-peptide.jpg" alt="" width="175" height="189" /></a>The origins of Alzheimer&#8217;s disease is thought to be the result of A-beta peptide (Alzheimer&#8217;s peptide) when it clumps together in the brain and forms long fibrils. Whether it is the protein clumps or the fibrils that kill brain neurons is still being debated.</p>
<p>Nikolaus Grigorieff, biophysicist, Brandeis University, along with researchers at Leibniz Institut, Jena, Germany, have successfully created an A-beta peptide 3-D image. Grigorieff, and colleagues, overcame the barrier to determining the structure of A-beta fibrils by generating them in a test tube under conditions that reduce the variability between fibrils, then selecting about 200 images of fibrils that were similar and averaging them on a computer.</p>
<p>Researchers plan to create a 3-D image that shows where all of the amino acids are located in hopes to learn more about the chemical and biological properties of A-beta Fibrils to have a better understanding of their role in Alzheimer&#8217;s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/alzheimers-origins-revealed-in-3-d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why depression medication fails to work for some patients</title>
		<link>http://www.disabilityhappens.com/why-depression-medication-fails-to-work-for-some-patients.html</link>
		<comments>http://www.disabilityhappens.com/why-depression-medication-fails-to-work-for-some-patients.html#comments</comments>
		<pubDate>Mon, 12 May 2008 11:11:39 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=537</guid>
		<description><![CDATA[Depressed people are known to have fewer of the &#8216;feel-good&#8217; receptors for serotonin. Jon-Kar Zubieta, MD, PhD, University of Michigan, reports that depression is rooted in genetic and molecular factors and are unique for each individual. Using PET (positron emission tomography) scans, Zubieta studied patients who met the criteria for major depression, but had not [...]]]></description>
			<content:encoded><![CDATA[<p>Depressed people are known to have fewer of the &#8216;feel-good&#8217; receptors for serotonin.</p>
<p>Jon-Kar Zubieta, MD, PhD, University of Michigan, reports that depression is rooted in genetic and molecular factors and are unique for each individual. Using PET (positron emission tomography) scans, Zubieta studied patients who met the criteria for major depression, but had not yet received treatment for it. Those scans were compared with scans of non-depressed volunteers.</p>
<p>Serotonin levels were linked to depression as were the &#8216;feel-good&#8217; (5HT1a) receptor concentrations. The worse the subject scored on the depression assessment the fewer &#8216;feel-good&#8217; receptors they had. He also found that there was a direct relationship between the effectiveness of medication used to treat depression and the number of &#8216;feel-good&#8217; receptors. The <a href="http://www2.med.umich.edu/prmc/media/newsroom/details.cfm?ID=236" target="_blank">fewer the &#8216;feel-good&#8217; receptors the less likely medication was going to relieve signs of depression</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/why-depression-medication-fails-to-work-for-some-patients.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
