<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Happens &#187; Parkinson</title>
	<atom:link href="http://www.disabilityhappens.com/category/medical/parkinson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disabilityhappens.com</link>
	<description>And the journey to heal begins...</description>
	<lastBuildDate>Wed, 07 Sep 2011 16:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parkinson&#8217;s patients benefit from cell-based therapy</title>
		<link>http://www.disabilityhappens.com/parkinsons-patients-benefit-from-cell-based-therapy.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-patients-benefit-from-cell-based-therapy.html#comments</comments>
		<pubDate>Sun, 04 May 2008 11:11:13 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=529</guid>
		<description><![CDATA[Parkinson&#8217;s disease (PD) is a progressive brain disorder that affects motor skills, which worsen as the disease advances. It is thought that in the early stages of the disease the brain begins to reduce the amount of the neurotransmitter dopamine. The reduced amount of dopamine results in trembling in the hands, arms, legs, and jaw. [...]]]></description>
			<content:encoded><![CDATA[<p>Parkinson&#8217;s disease (PD) is a progressive brain disorder that affects motor skills, which worsen as the disease advances. It is thought that in the early stages of the disease the brain begins to reduce the amount of the neurotransmitter dopamine. The reduced amount of dopamine results in trembling in the hands, arms, legs, and jaw. There is also stiffness of the limbs, slowness of movement, and impaired balance and coordination.</p>
<p>Roy A. E. Bakay, MD, neurosurgeon, Rush University Medical Center, used a novel approach to treat Parkinson&#8217;s disease consisting of Spheramineretinal (pigment epithelial (RPE) cells attached to tiny gelatin bead microcarriers implanted in the brain).</p>
<p>Six patients with moderate to advanced Parkinson&#8217;s disease were given Spheramine implants. All participants were monitored for at least 4 years and up to 6 years. Researchers report the subjects showed long-term improvement or stabilization of their symptoms for a minimum of 2 years after the Spheramine implantation. <a href="http://www.rush.edu/webapps/MEDREL/servlet/NewsRelease?ID=1035" target="_blank">No serious Spheramine related adverse effects were reported</a>. (Headaches were reported for 1 or 2 weeks after surgery.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-patients-benefit-from-cell-based-therapy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s new drug treatment raises issue of side effects</title>
		<link>http://www.disabilityhappens.com/parkinsons-new-drug-treatment-raises-issue-of-side-effects.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-new-drug-treatment-raises-issue-of-side-effects.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:11:33 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=522</guid>
		<description><![CDATA[Traditionally, Parkinson disease patients receiving medication have been given levodopa for treatment. In recent years a newer class of drug called dopamine agonists has been used to disable muscle control problems often associated with the disease. Rebecca Stowe, University of Birmingham, reports in a study, that appears in the latest issue of The Cochrane Library [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, Parkinson disease patients receiving medication have been given levodopa for treatment. In recent years a newer class of drug called dopamine agonists has been used to disable muscle control problems often associated with the disease.</p>
<p>Rebecca Stowe, University of Birmingham, reports in a study, that appears in the latest issue of <em>The Cochrane Library</em> (published by an international organization that evaluates medical research), reports that patients taking dopamine agonists were more than twice as likely to quit treatment. She suggest that the reason is because the severe side effects from dopamine agonists diminish a patient&#8217;s quality of life and outweighs the benefit of muscle control.</p>
<p>In Stowe&#8217;s study she and colleagues reviewed 29 studies that included 5,247 patients who were in the <a href="http://www.cfah.org/hbns/getDocument.cfm?documentID=1694" target="_blank">early stages of Parkinson&#8217;s disease and did not show significant signs of muscle and movement problems</a>. There appeared to be no significant difference in the death rate between dopamine agonists and those who did not take drugs.</p>
<p>According to researchers it remains unclear the balance of risks and benefits of dopamine agonists. Currently the researchers are tracking another issue that was raised during their preliminary research&#8211;the link of dopamine agonists and impulsive behaviors like gambling and hypersexuality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-new-drug-treatment-raises-issue-of-side-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s treatment possible with &#8216;mother cells&#8217;</title>
		<link>http://www.disabilityhappens.com/parkinsons-treatment-possible-with-mother-cells.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-treatment-possible-with-mother-cells.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:19:13 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=508</guid>
		<description><![CDATA[A person who suffers from Parkinson&#8217;s disease has a depletion of dopaminergic neurons. As a result there is a lack of dopamine in the body, which causes chronic and progressive symptoms including tremors, stiff muscles, and slow movement. Dr. Anita Hall, Department of Live Sciences, Imperial College, London, and colleagues, used mouse models to examine [...]]]></description>
			<content:encoded><![CDATA[<p>A person who suffers from Parkinson&#8217;s disease has a depletion of dopaminergic neurons. As a result there is a lack of dopamine in the body, which causes chronic and progressive symptoms including tremors, stiff muscles, and slow movement.</p>
<p>Dr. Anita Hall, Department of Live Sciences, Imperial College, London, and colleagues, used mouse models to examine the early stages of brain formation. They knew that dopaminergic neurons cells produce and use the chemical dopamine to communicate with surrounding neurons. Researchers found that dopaminergic neurons are created by precursor cells identified as &#8216;radial glia-like cells&#8217;.</p>
<p>The importance of dopaminergic neurons, researchers found, is that they are created when a particular type of cell in the embryonic brain divides during the early stages of brain development in the womb. These radial glia-like cells contain all the information needed to create and support the young dopamine-producing neurons, which are essential for important human functions including motor activity, cognition, and some behaviors.</p>
<p>Halls suggest that these glia-like cells could be used to grow new neurons in the lab. Of course further <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_7-4-2008-13-56-11?newsid=33014#fni-5" target="_blank">research is needed before such a complex procedure of transplanting the cells into humans</a> becomes clinically possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-treatment-possible-with-mother-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s and low cholesterol levels linked</title>
		<link>http://www.disabilityhappens.com/parkinsons-and-low-cholesterol-levels-linked.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-and-low-cholesterol-levels-linked.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 11:31:32 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/?p=497</guid>
		<description><![CDATA[A recent study found that Parkinson&#8217;s disease patients typically have low-density lipoprotein (LDL) levels. What researchers could not establish was if the low LDL levels were the result of Parkinson&#8217;s or a possible precursor to the disease. Dr. Xuemei Huang, medical director of Movement Disorder Clinic, University of North Carolina, Chapel Hill, NC, believes he [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study found that Parkinson&#8217;s disease patients typically have low-density lipoprotein (LDL) levels. What researchers could not establish was if the low LDL levels were the result of Parkinson&#8217;s or a possible precursor to the disease.</p>
<p>Dr. Xuemei Huang, medical director of Movement Disorder Clinic, University of North Carolina, Chapel Hill, NC, believes he has found a way to establish the association of low LDL levels with Parkinson&#8217;s. A group of 3,233 men of Japanese ancestry had participated in the Honolulu-Asia Aging Study between 1991 &#8211; 1993. During the study fasting lipids were measured and at that time statin therapy to lower LDL levels was not widely used. The men in the study were followed for about 10 years and the correlation between decreasing levels of LDL cholesterol and increased incidents of Parkinson&#8217;s disease emerged.</p>
<p>After adjusting for age, smoking, coffee intake, and other factors, the researchers calculated that the relative odds of Parkinson&#8217;s for men with lower LDL levels (85 mg per deciliter) was about twice that of those with higher LDL levels ((135 mg per deciliter).</p>
<p>Low levels of LDL cholesterol are associated with good cardio vascular health and people taking statins to lower their LDL are advised not to stop taking the medication simply to avoid Parkinson&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-and-low-cholesterol-levels-linked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s treated with therapeutic cloning</title>
		<link>http://www.disabilityhappens.com/parkinsons-treated-with-therapeutic-cloning.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-treated-with-therapeutic-cloning.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:48:56 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Stem Cell]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/parkinsons-treated-with-therapeutic-cloning.html</guid>
		<description><![CDATA[Parkinson&#8217;s disease is thought to be caused by missing dopamine neurons. Stem cell research has sought a way to restore the missing dopamine neurons, but often the immune system rejects the transplanted cells. Lorenz Studer, MD, Head of Stem Cell and Tumor Biology Laboratory, Sloan-Kettering Cancer Center, feels that their latest study reduces the chances that [...]]]></description>
			<content:encoded><![CDATA[<p>Parkinson&#8217;s disease is thought to be caused by missing dopamine neurons. Stem cell research has sought a way to restore the missing dopamine neurons, but often the immune system rejects the transplanted cells.</p>
<p>Lorenz Studer, MD, Head of Stem Cell and Tumor Biology Laboratory, Sloan-Kettering Cancer Center, feels that their latest study reduces the chances that somatic-cell nuclear transfer (SCNT)&#8211;or therapeutic cloning&#8211;reduces transplant rejection and enhances recovery in diseases and organ systems.</p>
<p>In SCNT the nucleus of a donor subject&#8217;s somatic cell is inserted into an egg, which has had the nucleus removed. This cell then develops into a blastocyst from which embryonic stem cells can be harvested for therapeutic purposes. Since the genetic information in the resulting stem cells comes from the donor subject the SCNT has a greater chance of being accepted by the immune system.</p>
<p>Scientist demonstrated the process on mice genetically designed to have Parkinson&#8217;s disease. They began by taking skin cells from the tails of mice and generated the missing dopamine neurons&#8211;the cause of Parkinson&#8217;s&#8211;but because they did not attempt to genetically match the transplanted cells, from donor to recipient, the cells did not survive and the mice did not recover.</p>
<p>Using SCNT, where the transplanted stem cells were from the same subject, the immune system accepted the transplanted cells and the mice showed signs of recovery.</p>
<p>Studer&#8217;s article appears in the March 23, 2008 online journal edition of <a target="_blank" href="http://www.nature.com/nm/index.html"><em>Nature Medicine</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-treated-with-therapeutic-cloning.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s blood test shows promise</title>
		<link>http://www.disabilityhappens.com/parkinsons-blood-test-shows-promise.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-blood-test-shows-promise.html#comments</comments>
		<pubDate>Thu, 13 Mar 2008 11:35:03 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/parkinsons-blood-test-shows-promise.html</guid>
		<description><![CDATA[Every year an estimated 60,000 new cases of the neurodegenerative disease, Parkinson&#8217;s, are diagnosed in the U.S. Currently, an estimated 1½ million Americans have Parkinson&#8217;s disease. Diagnosis of Parkinson&#8217;s is done solely based on the patient&#8217;s symptoms. Unfortunately, conditions such as multi-system atrophy or progressive suprancuclear palsy look a lot like Parkinson&#8217;s. As a result [...]]]></description>
			<content:encoded><![CDATA[<p>Every year an estimated 60,000 new cases of the neurodegenerative disease, Parkinson&#8217;s, are diagnosed in the U.S. Currently, an estimated 1½ million Americans have Parkinson&#8217;s disease.</p>
<p>Diagnosis of Parkinson&#8217;s is done solely based on the patient&#8217;s symptoms. Unfortunately, conditions such as multi-system atrophy or progressive suprancuclear palsy look a lot like Parkinson&#8217;s. As a result approximately 10% of those diagnosed with Parkinson&#8217;s have been misdiagnosed and prevents them from getting the treatment that is best for them.</p>
<p>Dr. M. Flint Beal, Chairman of Neurology, and Anne Parrish Titzell, Professor of Neurology, both of Weill Cornell  Medical College, collected blood from 66 Parkinson&#8217;s patients who were either receiving&#8211;or not receiving&#8211;treatment for the disease. The blood from the 2 groups was compared for metabolomic patterns, then the blood from both groups was compared to blood from a control group who did not have Parkinson&#8217;s. What emerged was a pattern of 160 different compounds that were specific to the Parkinson&#8217;s patients.</p>
<p>The significance of many individual compounds to the disease remains unknown, but changes in a few metabolites are linked to oxidative stress and linked to Parkinson&#8217;s. These included low levels of the antioxidant uric acid; an increase in blood levels of another antioxidant, glutathione; and increased levels of a marker for oxidative damage called 8-OHdG.</p>
<p>The researchers are increasing the number subjects involved in the study and also have begun to take periodic samples of their blood to serve as a benchmark for the progression of Parkinson&#8217;s disease.</p>
<p>Using the &#8216;metabolomic&#8217; alterations of small molecules in the serum, researchers hope to <a target="_blank" href="http://news.med.cornell.edu/wcmc/wcmc_2008/03_11_08.shtml">develop an unique pattern that identifies individuals that either have developed&#8211;or are vulnerable to&#8211;Parkinson&#8217;s disease</a>. This will lead to an accurate diagnostic blood test for Parkinson&#8217;s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-blood-test-shows-promise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s may be result of a protein gone bad</title>
		<link>http://www.disabilityhappens.com/parkinsons-may-be-result-of-a-protein-gone-bad.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-may-be-result-of-a-protein-gone-bad.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:41:07 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/parkinsons-may-be-result-of-a-protein-gone-bad.html</guid>
		<description><![CDATA[Each year 60,000 new cases of Parkinson&#8217;s disease is diagnosed in America. The exact cause of Parkinson&#8217;s is unknown. What is known is certain nerve cells die or are impaired in a part of the brain called the substantia nigra. When these cells die the body is deprived of dopamine&#8211;a neurotransmitter vital for body movement. Nicholas [...]]]></description>
			<content:encoded><![CDATA[<p>Each year 60,000 new cases of Parkinson&#8217;s disease is diagnosed in America. The exact cause of Parkinson&#8217;s is unknown. What is known is certain nerve cells die or are impaired in a part of the brain called the substantia nigra. When these cells die the body is deprived of dopamine&#8211;a neurotransmitter vital for body movement.</p>
<p>Nicholas Muzyczka, PhD, professor of molecular genetics and microbiology, College of Medicine, University of Florida, believes that his research group have found one more piece of information about what might be causing the toxicity in Parkinson&#8217;s disease; specifically, what the protein alpha-synuclein does in the brain.</p>
<p>Alpha-synuclein is located at the synapses of nerve cells and believed to aid in brain function by controlling the release of neurotransmitters&#8211;such as dopamine. The rare inherited form of Parkinson&#8217;s disease may be caused by a mutation of alpha-synuclein.</p>
<p>Researchers used gene transfer to enhance the production of 3 versions of alpha-synuclein in the substantia nigra region in rats&#8217; brains. For comparison the other side of the rats&#8217; brains were left untreated. All 3 forms simulated phosphorylation. One form of the phosphorylation was non-toxic, but the remaining 2 forms created a toxin protein that caused significant loss of dopamine neurons.</p>
<p>About the smallest thing that can happen in biology is to add a phosphate group, which researchers did when they used gene transfer to enhance the production of alpha-synuclein. Although a relatively minor change the result was that everything got switched around and an innocuous problem became a huge problem. The researchers hope that continuing research in this area will help them get a handle on some of the common diseases and eventually to a drug discovery program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-may-be-result-of-a-protein-gone-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s and Alzheimer&#8217;s may be result of faulty blood protein system</title>
		<link>http://www.disabilityhappens.com/parkinsons-and-alzheimers-may-be-result-of-faulty-blood-protein-system.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-and-alzheimers-may-be-result-of-faulty-blood-protein-system.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:09:34 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/parkinsons-and-alzheimers-may-be-result-of-faulty-blood-protein-system.html</guid>
		<description><![CDATA[Patients with Parkinson&#8217;s, Alzheimer&#8217;s, and Huntinton&#8217;s diseases have been found to have deposits of iron in their brain. It is thought that these &#8216;iron&#8217; deposits are caused by the collapse of the transport system that safely moves iron through our blood stream. Peter Sadler, Professor, University of Warwick, and Sandeep Verma, Professor, Indian Institute of [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with Parkinson&#8217;s, Alzheimer&#8217;s, and Huntinton&#8217;s diseases have been found to have deposits of iron in their brain. It is thought that these &#8216;iron&#8217; deposits are caused by the collapse of the transport system that safely moves iron through our blood stream.</p>
<p>Peter Sadler, Professor, University of Warwick, and Sandeep Verma, Professor, Indian Institute of Technology, found that that by taking the protein that is responsible for transporting iron in the bloodstream and letting it dry out will form tendrils, or worm like fibrils. Even more interesting was that the iron that had been wrapped inside the transporting protein now formed bands that plated the fibrils. This process could leave iron dangerously exposed and available to interact in ways that could cause cell damage.</p>
<p>Deposits of iron exposed in this way could be responsible for some forms of Parkinson&#8217;s, Alzheimer&#8217;s, and Huntington&#8217;s diseases. Until now <a href="http://www2.warwick.ac.uk/newsandevents/pressreleases/researchers_find_clue/" target="_blank">there had been no real idea as to how iron becomes deposited in brain in such a dangerous way</a>. It is essential for the brain to have iron safely delivered to it; this observation could provide the first real clue as to how that iron comes to be deposited in such a dangerous way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-and-alzheimers-may-be-result-of-faulty-blood-protein-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s research points to serotonin as a factor</title>
		<link>http://www.disabilityhappens.com/parkinsons-research-points-to-serotonin-as-a-factor.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-research-points-to-serotonin-as-a-factor.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:26:01 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/parkinsons-research-points-to-serotonin-as-a-factor.html</guid>
		<description><![CDATA[Parkinson&#8217;s disease signature symptoms are tremors, rigidity, and impaired movement associated with the progressive loss of motor skills. Currently, L-DOPA is the only relief of the common symptoms experienced by Parkinson&#8217;s disease patients, but it can cause prominent side effects that counteract its effectiveness. Paul Greengard, Rockefeller University, and colleagues in Sweden, have found evidence [...]]]></description>
			<content:encoded><![CDATA[<p>Parkinson&#8217;s disease signature symptoms are tremors, rigidity, and impaired movement associated with the progressive loss of motor skills. Currently, L-DOPA is the only relief of the common symptoms experienced by Parkinson&#8217;s disease patients, but it can cause prominent side effects that counteract its effectiveness.</p>
<p>Paul Greengard, <a target="_blank" href="http://newswire.rockefeller.edu/?page=engine&amp;id=709">Rockefeller University</a>, and colleagues in Sweden, have found evidence that serotonin also plays a crucial role in Parkinson&#8217;s disease. Using a mouse model of the disease the researchers were able to block the side effects of L-DOPA by manipulating a specific serotonin receptor.</p>
<p>The neuro transmitter dopamine has several functions in the brain, including the regulation of movement. Parkinson&#8217;s disease is characterized by a progressive degeneration of dopamine-producing neurons, causing the tremors and other disease characteristics. These neurons project from the midbrain to an area of the brain called the corpus striatum. Although dopamine signaling is impaired in Parkinson&#8217;s patients, serotonin production remains strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-research-points-to-serotonin-as-a-factor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s risk reduced by high blood pressure medication</title>
		<link>http://www.disabilityhappens.com/parkinsons-risk-reduced-by-high-blood-pressure-medication.html</link>
		<comments>http://www.disabilityhappens.com/parkinsons-risk-reduced-by-high-blood-pressure-medication.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:03:26 +0000</pubDate>
		<dc:creator>Richard Brassaw</dc:creator>
				<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://www.disabilityhappens.com/parkinsons-risk-reduced-by-high-blood-pressure-medication.html</guid>
		<description><![CDATA[Long-term use of calcium channel blockers appear to reduce the risk of developing Parkinson&#8217;s disease, while no such association was seen for other high blood pressure medications. Christoph R. Meier, PhD, MSc, University Hospital Basel, Switzerland, studied 7,374 men and women over the age of 40. One-half of the group had Parkinson&#8217;s disease, the other half&#8211;the control group&#8211;had [...]]]></description>
			<content:encoded><![CDATA[<p>Long-term use of calcium channel blockers appear to reduce the risk of developing Parkinson&#8217;s disease, while no such association was seen for other high blood pressure medications.</p>
<p>Christoph R. Meier, PhD, MSc, University Hospital Basel, Switzerland, studied 7,374 men and women over the age of 40. One-half of the group had Parkinson&#8217;s disease, the other half&#8211;the control group&#8211;had no signs of the disease. In each group approximately one-half used high blood pressure medications, such as calcium channel blockers, AT II antagonists, ACE inhibitors, and beta blockers.</p>
<p>Researchers are not certain why calcium channel blockers appear to protect against Parkinson&#8217;s disease and feel additional research is needed to rule out a causal association. Also, they would like to better understand why the other types of high blood pressure medications do not appear to reduce the risk of Parkinson&#8217;s.</p>
<p>The complete article appears in the current issue of the <em><a target="_blank" href="http://www.aan.com/go/home">American Academy of Neurology</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilityhappens.com/parkinsons-risk-reduced-by-high-blood-pressure-medication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

